RG-59 is a specific type of coaxial cable, often used for low-power video and RF signal connections, the cable has a characteristic impedance of 75 ohms.
It is often used at baseband video frequencies, such as composite video. It may also be used for broadcast frequencies, but its high-frequency losses are too high to allow its use over long distances; in these applications, RG-6 or RG-11 is used instead. In cases where the transmission distance is too long for these media, such options as UTP (unshielded twisted pair) or fiber optic can be used. However, given the short lengths provided (usually 4–6 ft or 1.2–1.8 m), this is generally sufficient for its typical use.
Key Benefits
|
Applications
|
F5967BV | 0.81mm CCS conductor , 67% braid, PVC Jacket (White or Black) , Standard Shield | 50-2150 | IECM-F59, IECF-FF, F59 Crimp, SpliceFF-FF | |
F5990BV | 0.81mm CCS conductor , 90% braid, PE Jacket (White or Black) , Standard Shield | 50-2150 | IECM-F59, IECF-FF, F59 Crimp, SpliceFF-FF | |
F59TSV | 0.81mm CCS conductor , 67% braid, PE Jacket (White or Black) Tri Shield | 50-2150 | IECM-F59, IECF-FF, F59 Crimp | |
59F32BV | CCS conductor ,30% braid, PVC Jacket (White or Black ) , Standard Shield | 200-1000 | IECM-F59, IECF-FF, F59 Crimp | |
59F48BV | CCS conductor ,40% braid, PVC Jacket (White or Black), Standard Shield | 200-1000 | IECM-F59, IECF-FF, F59 Crimp | |
RG59CCTV | 0.81mm BC conductor , 95% TC braid, PVC Jacket (White or Black) , Standard Shield | 5-3000 | IECM-F59, IECF-FF, F59 Crimp, SpliceFF-FF | |
RG59CCTV-CCAL | 0.81mm BC conductor , 90% CCAL braid, PVC Jacket (White or Black ) , Standard Shield | 5-3000 | IECM-F59, IECF-FF, F59 Crimp, SpliceFF-FF | |
RG59CCTV+DC | 0.81mm BC conductor , 90% CCAL braid, PVC Jacket (White or Black ) , Standard Shield , Plus 2/18AWG Power cords | 5-3000 | IECM-F59, IECF-FF, F59 Crimp, SpliceFF-FF | |
Mini RG59 CCTV | 0.60mm BC conductor , 95% braid, 4.0mm PVC Jacket (White or Black) ,Standard Shield | 5-3000 | F59mini Crimp |
Attenuation (@20 ℃)
Frequency(MHz) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
3000 | 13.8 | 45.2 |