The wide-scope 50ohm corrugated copper coaxial cable is adopted Super-high degree gas injected polyethylene insulation, which has low attenuation and stability in case of temperature variation due to small coefficient of temperature.
& It used in antenna feeder systems , such as Land mobile and cellular radio; Earth station antenna jumper cables; Jumpers for equipments room and antenna connection; Military data links; VLF, AM and FM radio broadcast systems; Point-to-point terrestrial microwave; Airborne and shipboard radar systems; Tactical, restoration and portable communication systems. Even Super- Flexible is a special choice for customer.
Key Benefits
|
Applications
|
SML 1-5/8 | 17.30mm Helical Copper Tube inner conductor ,46.50mm Annular Copper Tube Outer Conductor, 50.00mm PE/Halogen-Free Jacket | 10-3000 | DIN 7/16 MALE, N MALE STRAIGHT | |
SML 1-1/4 | 13.10mm Smooth Copper Tube Inner Conductor, 35.80mm Annular copper tube Outer Conducto, 39.4mm PE or Halogen-Free Jacket | 10-3000 | DIN 7/16 MALE / FEMALE | |
SML 7/8" | 9.05mm Smooth Copper Tube Inner Conductor,24.9mm Annular Copper Tube Outer Conductor, 27.50mm PE or Halogen-Free Jacket | 10-3000 | DIN 7/16 MALE, N MALE STRAIGHT | |
SML 5/8" | 7.05mm Smooth Copper Tube Inner Conductor, 19.80mm Annular Copper tube Outer Conductor, 22.20mm PE or Halogen-Free Jacket | 10-3000 | N MALE STRAIGHT, DIN 7/16 MALE | |
SML 1/2" | 4.80mm CCA Inner Conductor, 13.8mm Annular Copper Tube Outer Conductor, 15.80mm PE or halogen-Free Jacket | 50-3000 | DIN 7/16 STRAGITH/ RIGHT ANGLE , N MALE STRAIGHT/ RIGHT ANGLE | |
SML 3/8" | 3.15mm CCA Inner Conductor, 9.53mm Annular Copper Tube Outer Conductor, 11.20mm PE or Halogen-Free Jacket | 50-3000 | DIN 7/16 MALE , N MALE STRAIGHT/ RIGHT ANGLE | |
SML 7/8" | 9.42mm Helical Copper Tube Inner Conductor, 24.90mm Annular Copper Tube Outer Conductor, 27.50mm PE or Halogen-Free Jacket | 10-3000 | DIN 7/16 MALE, N MALE STRAIGHT | |
SML 1/2" S | 3.60mm CCA Inner Conductor, 12.20mm Helical Copper Tube Outer Conductor, 13.50mm PE or Halogen-Free Jacekt | 50-3000 | DIN 7/16 STRAGITH/ RIGHT ANGLE , N MALE STRAIGHT/ RIGHT ANGLE | |
SML 1/4"S | 19.1mm CCA Inner Conductor, 6.40mm Helical Copper Tube Outer Conductor, 7.40mm PE or Halogen-Free Jacket | 50-3000 | DIN 7/16 MALE , N MALE STRAIGHT/ RIGHT ANGLE |
Model | 1-5/8" | 1-1/4" | 7/8" | 5/8" | 1/2" | 3/8" | 7/8"S | 1/2"S | 1/4"S | |
Attenuation (20℃) (dB/100m) |
10MHz | 0.20 | 0.25 | 0.37 | 0.48 | 0.67 | 1.06 | 0.40 | 1.04 | 1.83 |
100MHz | 0.67 | 0.83 | 1.19 | 1.55 | 2.17 | 3.42 | 1.30 | 3.41 | 5.89 | |
150MHz | 0.83 | 1.03 | 1.47 | 1.92 | 2.67 | 4.22 | 1.61 | 4.21 | 7.25 | |
200MHz | 0.98 | 1.20 | 1.72 | 2.24 | 3.10 | 4.90 | 1.87 | 4.91 | 8.41 | |
300MHz | 1.22 | 1.50 | 2.13 | 2.78 | 3.83 | 6.06 | 2.32 | 6.09 | 10.40 | |
450MHz | 1.53 | 1.87 | 2.65 | 3.46 | 4.75 | 7.51 | 2.88 | 7.59 | 12.80 | |
800MHz | 2.13 | 2.59 | 3.63 | 4.75 | 6.46 | 10.20 | 3.94 | 10.40 | 17.40 | |
900MHz | 2.29 | 2.77 | 3.88 | 5.07 | 6.87 | 10.90 | 4.22 | 11.20 | 18.40 | |
1000MHz | 2.43 | 2.94 | 4.12 | 5.38 | 7.28 | 11.60 | 4.46 | 11.80 | 19.60 | |
1500MHz | 3.11 | 3.73 | 5.18 | 6.78 | 9.09 | 14.40 | 5.60 | 14.90 | 24.30 | |
1800MHz | 3.47 | 4.16 | 5.75 | 7.54 | 10.10 | 16.00 | 6.21 | 16.60 | 26.90 | |
2000MHz | 3.71 | 4.43 | 6.11 | 8.02 | 10.70 | 17.00 | 6.59 | 17.60 | 28.50 | |
2500MHz | 4.27 | 5.08 | 6.95 | 9.15 | 12.10 | 19.30 | 7.50 | 19.20 | 32.10 | |
3000MHz | — | 5.68 | 7.76 | 10.20 | 13.40 | 21.40 | 8.35 | 22.40 | 35.60 |
Voltage standing wave ratio |
0.01GHz—3GHz —— | ≤1.15 |
0.01GHz—2GHz ≤1.15 | —— | |
820MHz—960MHz 1.7GHz—1.9GHz ≤1.10 2.1GHz—2.2GHz |