RG58C/U,RG59B/U,RG213/U,RG214/U, These cables are MIL Spec coaxial cables with solid Polyethylene (PE), used in wireless communication, RF and microwave transmission, data transmission and instrumentation control. These cables based upon MIL-Spec designs and are often referred to by their RG type number. MIL-C-17 is the government specification document used to standardize coaxial cables, it has been in use since the 1940’s.
Key Benefits
|
Applications
|
RG58C/U | 19/0.18mm TC conductor, 93% TC braid, 4.95mm PVC Jacket | 50+/-2 | 10-1000 | BNC Straight Male, SMA Male ,TNC Male | |
RG59B/U | 0.58mm CCS conductor, 95% BC braid, 6.10mm PVC Jacket | 75+/-2 | 10-1000 | BNC Straight, SMA Male ,TNC Male | |
RG213/U | 7/0.75mm BC conductor, 93% BC braid, 10.29mm PVC Jacket | 50+/-2 | 10-11000 | N Type Male/Female , Din male straight , TNC Male | |
RG214/U | 7/0.75mm TC conductor, Double 93% TC braid, 10.80mm PVC Jacket | 50+/-2 | 10-11000 | N Male /Female, TNC straight, Din Male | |
Rg174/U | 7/0.16mm BC conductor, 90% TC braid, 2.79mm PVC Jacket | 50+/-2 | 10-1000 | SMA Male/Female, SMB Male , TNC ,BNC | |
RG223 | 0.90mm SPC conductor, Double 95% SPC braid, 5.30mm PVC Jacket | 50+/-2 | 10-11000 | N Type Male, TNC Male Right angle |
RG58C/U
Attenuation (@20 ℃)
Frequency(MHz) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 1.5 | 4.9 |
50 | 3.3 | 10.9 |
100 | 4.7 | 15.5 |
200 | 7.5 | 24.5 |
400 | 10.6 | 34.8 |
600 | 12.1 | 39.6 |
860 | 17.2 | 56.4 |
1000 | 18.4 | 60.5 |
RG59B/U
Attenuation (@20 ℃)
Frequency(MHz) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 1.1 | 3.6 |
50 | 2.6 | 8.5 |
100 | 3.4 | 11.1 |
200 | 5.2 | 16.9 |
400 | 7.2 | 23.5 |
600 | 9.2 | 30.2 |
860 | 10.9 | 35.6 |
1000 | 12.0 | 39.5 |
RG213/U
Attenuation (@20 ℃)
Frequency(MHz) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 0.6 | 1.8 |
50 | 1.3 | 4.3 |
100 | 1.9 | 6.2 |
200 | 2.9 | 9.5 |
400 | 4.2 | 13.8 |
600 | 5.5 | 18.2 |
860 | 6.8 | 22.3 |
1000 | 7.5 | 24.5 |
1500 | 9.6 | 31.5 |
2000 | 11.1 | 36.4 |
3000 | 14.2 | 46.4 |
5000 | 19.3 | 64.2 |
11000 | 34.2 | 112.2 |
RG214
Attenuation (@20 ℃)
Frequency(MHz) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 0.5 | 1.6 |
50 | 1.3 | 4.3 |
100 | 1.9 | 6.2 |
200 | 2.9 | 9.5 |
400 | 4.2 | 13.8 |
600 | 5.5 | 18.2 |
860 | 6.8 | 22.3 |
1000 | 7.5 | 24.5 |
1500 | 9.6 | 31.5 |
2000 | 11.1 | 36.4 |
3000 | 14.2 | 46.6 |
5000 | 19.6 | 64.2 |
11000 | 34.2 | 112.2 |
RG174
Attenuation (@20 ℃)
Frequency(MHz) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 3.3 | 10.8 |
50 | 6.1 | 20.0 |
100 | 7.8 | 21.0 |
200 | 13.0 | 42.5 |
400 | 16.9 | 55.6 |
600 | 21.0 | 68.8 |
860 | 26.2 | 86.1 |
1000 | 29.3 | 96.2 |
RG223
Attenuation (@20 ℃)
Frequency(MHz) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
50 | 3.2 | 10.5 |
200 | 6.3 | 20.7 |
400 | 9.1 | 29.8 |
600 | 10.8 | 35.5 |
860 | 13.3 | 43.5 |
1000 | 14.6 | 47.8 |
3000 | 25.4 | 83.2 |
5000 | 33.5 | 109.9 |
11000 | 54.1 | 177.5 |