The RG11 cable is often used in backbone installations where you would usually need to connect two points that are separated by a somewhat great distance. when given length of cable, it have a better signal at the end of the RG11 cable than at the end of the RG6. Conversely, it can use greater longer RG11 cables before experiencing any noticeable signal loss. Then RG11 cable is that it can transmit signals at a higher frequency range, which differ from one another in shielding characteristics, center conductor composition, dielectric type and jacket type.it is generally used to refer to coaxial cables with an 14AWG center conductor and 75 ohm characteristic impedance.
Key Benefits
|
Applications
|
F1160BV | 1.63mm CCS conductor , 60% braid, PVC Jacket (Black only ) , Standard Shield | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F1160BE | 1.63mm CCS conductor , 60% braid, PE Jacket (Black only) , Standard Shield | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F1160BEF | 1.63mm CCS conductor , 60% braid, PE Jacket (Black only ) , Standard Shield, Flooded | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F1160BVM | 1.63mm CCS conductor , 60% braid, PVC Jacket (Black only) , Standard Shield, Messengered | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F1190BV | 1.63mm CCS conductor , 90% braid, PVC Jacket (Black only) , Standard Shield | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F1190BE | 1.63mm CCS conductor , 90% braid, PE Jacket (Black only) , Standard Shield | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F1190BVM | 1.63mm CCS conductor , 90% braid, PVC Jacket (Black only) , Standard Shield, Messengered | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F11TSV | 1.63mm CCS conductor , 60% braid, PVC Jacket (Black only ) , Tri Shield | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F11TSVM | 1.63mm CCS conductor , 60% braid, PVC Jacket (Black only) , Tri Shield, Messengered | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F1160TSEF | 1.63mm CCS conductor , 60% braid, PE Jacket (Black only) , Tri Shield, Flooded | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
F11SSV | 1.63mm CCS conductor , 60% +40% Double braid, PVC Jacket (Black only ) ,Quad Shield | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
11F96BV | 1.63mm CCS conductor , 40% braid, PVC Jacket (Black only ) , Standard Shield | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
11F96BVM | 1.63mm CCS conductor , 40% braid, PVC Jacket (Black only ) , Standard Shield, Messengered | 50-2150 | F11 Compression, F11 Feed Thru,F11 Crimp,5/8 | |
RG11 CCTV | 1.63mm BC Conductor, 95% TC braiding shield, PVC/ PE Jacket (Black only ) | 5-3000 | F11 Compression, F11 Feed Thru,5/8,F11 Splice |
Attenuation (@20 ℃)
Frequency(MHz) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.4 | 1.3 |
55 | 1.0 | 3.2 |
187 | 1.7 | 5.7 |
211 | 1.9 | 6.2 |
400 | 2.6 | 8.5 |
500 | 2.9 | 9.5 |
750 | 3.6 | 11.9 |
860 | 4.0 | 13.1 |
1000 | 4.3 | 14.3 |
1500 | 5.1 | 16.8 |
1800 | 5.7 | 18.6 |
2200 | 6.3 | 20.7 |
3000 | 7.6 | 24.9 |