1- WAY TAP AND 2-WAY SPLITTER | Over-current | 5/8”connector | |
2- WAY TAP AND 3-WAY SPLITTER | Over-current | 5/8”connector | |
2-WAY TAP | Semi-current | 5/8”connector | |
4-WAY TAP | Semi-current | 5/8”connector | |
8-WAY TAP | Semi-current | 5/8”connector |
2way & 3way Splitter | |||
ITEM | UNIT | PARAMETER | |
WFP-204B | WFP-306B | ||
Distribution Loss | |||
5~65MHZ | dB | ≤4.5 | ≤7.5 |
65~550MHZ | dB | ≤4.2 | ≤6.8 |
550~750MHZ | dB | ≤4.9 | ≤7.2 |
750~1000MHZ | dB | ≤5.5 | ≤7.9 |
Isolation | |||
5~65MHZ | dB | ≥20 | |
65~550MHZ | dB | ≥22 | |
550~750MHZ | dB | ≥22 | |
750~1000MHZ | dB | ≥22 | |
Return Loss | |||
5~65MHZ | dB | ≥16 | |
65~550MHZ | dB | ≥16 | |
550~750MHZ | dB | ≥16 | |
750~1000MHZ | dB | ≥16 | |
Shield Decay |
dB | ≥100 | |
Signal to Hum Ratio | dB | ≥66 | |
Port Carry Flow Ability | A | 6、10 | |
Voltage Pass | V | 60(50Hz) |
1way Tap | ||||||||
ITEM | UNIT | PARAMETER | ||||||
Tap Loss | ||||||||
Mark and Claim Value |
dB | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Deviation Allowance |
dB | ±1.0 | ||||||
Insertion Loss | ||||||||
5~65MHZ | dB | ≤2.7 | ≤2.5 | ≤2.2 | ≤1.9 | ≤1.7 | ≤1.6 | ≤1.6 |
65~550MHZ | dB | ≤2.5 | ≤2.3 | ≤2.0 | ≤1.7 | ≤1.5 | ≤1.4 | ≤1.4 |
550~750MHZ | dB | ≤2.7 | ≤2.5 | ≤2.2 | ≤2.1 | ≤1.9 | ≤1.8 | ≤1.8 |
750~1000MHZ | dB | ≤3.0 | ≤2.7 | ≤2.5 | ≤2.2 | ≤2.1 | ≤2.0 | ≤2.0 |
Reverse Isolation | ||||||||
5~65MHZ | dB | ≥18 | ≥20 | ≥22 | ≥22 | ≥24 | ≥26 | ≥26 |
65~550MHZ | dB | ≥20 | ≥22 | ≥22 | ≥22 | ≥24 | ≥26 | ≥26 |
550~750MHZ | dB | ≥20 | ≥20 | ≥20 | ≥20 | ≥22 | ≥22 | ≥22 |
750~1000MHZ | dB | ≥20 | ≥20 | ≥22 | ≥20 | ≥22 | ≥22 | ≥22 |
Return Loss | ||||||||
5~65MHZ | dB | ≥16 | ||||||
65~550MHZ | dB | ≥16 | ||||||
550~750MHZ | dB | ≥16 | ||||||
750~1000MHZ | dB | ≥16 | ||||||
Flatness in Band | dB | ±1.0 | ||||||
Shield Decay |
dB | ≥100 | ||||||
Signal to Hum Ratio | dB | ≥66 | ||||||
Port Carry Flow Ability | A | 6、10 | ||||||
Voltage Pass | V | 60(50Hz) |
2way Tap | ||||||||
ITEM | UNIT | PARAMETER | ||||||
Tap Loss | ||||||||
Mark and Claim Value |
dB | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Deviation Allowance |
dB | ±1.0 | ||||||
Insertion Loss | ||||||||
5~65MHZ | dB | ≤4.0 | ≤3.3 | ≤2.5 | ≤2.3 | ≤2.0 | ≤2.0 | ≤1.7 |
65~550MHZ | dB | ≤4.0 | ≤3.3 | ≤2.5 | ≤2.3 | ≤2.0 | ≤2.0 | ≤1.5 |
550~750MHZ | dB | ≤4.5 | ≤3.7 | ≤2.9 | ≤2.7 | ≤2.5 | ≤2.5 | ≤2.0 |
750~1000MHZ | dB | ≤4.5 | ≤3.7 | ≤2.9 | ≤2.7 | ≤2.5 | ≤2.5 | ≤2.0 |
Reverse Isolation | ||||||||
5~65MHZ | dB | ≥22 | ≥22 | ≥22 | ≥26 | ≥26 | ≥26 | ≥30 |
65~550MHZ | dB | ≥22 | ≥22 | ≥22 | ≥26 | ≥26 | ≥26 | ≥30 |
550~750MHZ | dB | ≥18 | ≥20 | ≥20 | ≥22 | ≥22 | ≥26 | ≥26 |
750~1000MHZ | dB | ≥18 | ≥20 | ≥22 | ≥22 | ≥22 | ≥24 | ≥24 |
Isolation | ||||||||
5~65MHZ | dB | ≥22 | ||||||
65~550MHZ | dB | ≥30 | ||||||
550~750MHZ | dB | ≥22 | ||||||
750~1000MHZ | dB | ≥20 | ||||||
Return Loss | ||||||||
5~65MHZ | dB | ≥16 | ||||||
65~550MHZ | dB | ≥16 | ||||||
550~750MHZ | dB | ≥16 | ||||||
750~1000MHZ | dB | ≥16 | ||||||
Flatness in Band | dB | ±1.0 | ||||||
Shield Decay |
dB | ≥100 | ||||||
Signal to Hum Ratio | dB | ≥66 | ||||||
Port Carry Flow Ability | A | 6、10 | ||||||
Voltage Pass | V | 60(50Hz) |
4way Tap | ||||||||
ITEM | UNIT | PARAMETER | ||||||
Tap Loss | ||||||||
Mark and Claim Value |
dB | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Deviation Allowance |
dB | ±1.0 | ||||||
Insertion Loss | ||||||||
5~65MHZ | dB | ≤4.0 | ≤3.8 | ≤2.5 | ≤2.2 | ≤2.0 | ≤1.8 | ≤1.5 |
65~550MHZ | dB | ≤4.0 | ≤3.8 | ≤2.5 | ≤2.2 | ≤2.0 | ≤1.8 | ≤1.0 |
550~750MHZ | dB | ≤4.3 | ≤4.0 | ≤2.8 | ≤2.5 | ≤2.5 | ≤2.3 | ≤1.8 |
750~1000MHZ | dB | ≤4.5 | ≤4.2 | ≤3.0 | ≤2.8 | ≤2.8 | ≤2.5 | ≤2.0 |
Reverse Isolation | ||||||||
5~65MHZ | dB | ≥22 | ≥22 | ≥30 | ≥30 | ≥30 | ≥30 | ≥34 |
65~550MHZ | dB | ≥22 | ≥24 | ≥30 | ≥30 | ≥30 | ≥32 | ≥34 |
550~750MHZ | dB | ≥22 | ≥24 | ≥26 | ≥28 | ≥30 | ≥32 | ≥34 |
750~1000MHZ | dB | ≥20 | ≥22 | ≥24 | ≥24 | ≥26 | ≥26 | ≥26 |
Isolation | ||||||||
5~65MHZ | dB | ≥20 | ≥22 | |||||
65~550MHZ | dB | ≥25 | ≥30 | |||||
550~750MHZ | dB | ≥22 | ≥25 | |||||
750~1000MHZ | dB | ≥22 | ≥22 | |||||
Return Loss | ||||||||
5~65MHZ | dB | ≥16 | ||||||
65~550MHZ | dB | ≥16 | ||||||
550~750MHZ | dB | ≥16 | ||||||
750~1000MHZ | dB | ≥16 | ||||||
Flatness in Band | dB | ±1.0 | ||||||
Shield Decay |
dB | ≥100 | ||||||
Signal to Hum Ratio | dB | ≥66 | ||||||
Port Carry Flow Ability | A | 6、10 | ||||||
Voltage Pass | V | 60(50Hz) |
8way Tap | ||||
ITEM | UNIT | PARAMETER | ||
Tap Loss | ||||
Mark and Claim Value |
dB | 14 | 16 | 18 |
Deviation Allowance |
dB | ±1.0 | ||
Insertion Loss | ||||
5~65MHZ | dB | ≤3.5 | ≤3.5 | ≤3.2 |
65~550MHZ | dB | ≤3.7 | ≤3.8 | ≤3.5 |
550~750MHZ | dB | ≤3.9 | ≤4.3 | ≤3.7 |
750~1000MHZ | dB | ≤4.2 | ≤4.5 | ≤4.0 |
Reverse Isolation | ||||
5~65MHZ | dB | ≥22 | ≥30 | ≥34 |
65~550MHZ | dB | ≥22 | ≥30 | ≥34 |
550~750MHZ | dB | ≥22 | ≥30 | ≥34 |
750~1000MHZ | dB | ≥20 | ≥26 | ≥26 |
Isolation | ||||
5~65MHZ | dB | ≥20 | ||
65~550MHZ | dB | ≥25 | ||
550~750MHZ | dB | ≥22 | ||
750~1000MHZ | dB | ≥22 | ||
Return Loss | ||||
5~65MHZ | dB | ≥16 | ||
65~550MHZ | dB | ≥16 | ||
550~750MHZ | dB | ≥16 | ||
750~1000MHZ | dB | ≥16 | ||
Flatness in Band | dB | ±1.0 | ||
Shield Decay |
dB | ≥100 | ||
Signal to Hum Ratio | dB | ≥66 | ||
Port Carry Flow Ability | A | 6、10 | ||
Voltage Pass | V | 60(50Hz) |