1-WAY TAP | 75ohm F- Female | ||
2-WAY TAP | 75ohm F- Female | ||
3-WAY TAP | 75ohm F- Female | ||
4-WAY TAP | 75ohm F- Female | ||
5-WAY TAP | 75ohm F- Female | ||
6-WAY TAP | 75ohm F- Female | ||
8-WAY TAP | 75ohm F- Female |
1-WAY TAP | |||||||||
Item | Unit | Parameter | |||||||
Distribution Loss |
Mark and Claim Value | dB | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Deviation Allowance | dB | ±1.0 | |||||||
Insertion Loss |
5~65MHZ | dB | ≤2.5 | ≤2.2 | ≤2.0 | ≤1.8 | ≤1.7 | ≤1.5 | ≤1.2 |
65~550MHZ | dB | ≤2.0 | ≤1.8 | ≤1.5 | ≤1.3 | ≤1.2 | ≤1.0 | ≤0.7 | |
550~750MHZ | dB | ≤2.2 | ≤2.0 | ≤1.8 | ≤1.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
750~1000MHZ | dB | ≤2.5 | ≤2.2 | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.8 | |
Reverse Isolation |
5~65MHZ | dB | ≥20 | ≥22 | ≥22 | ≥24 | ≥26 | ≥28 | ≥30 |
65~550MHZ | dB | ≥22 | ≥22 | ≥22 | ≥24 | ≥26 | ≥28 | ≥30 | |
550~750MHZ | dB | ≥22 | ≥22 | ≥22 | ≥24 | ≥26 | ≥28 | ≥30 | |
750~1000MHZ | dB | ≥20 | ≥20 | ≥22 | ≥22 | ≥24 | ≥24 | ≥26 | |
Return Loss |
5~65MHZ | dB | ≥16 | ||||||
65~550MHZ | dB | ≥16 | |||||||
550~750MHZ | dB | ≥16 | |||||||
750~1000MHZ | dB | ≥16 | |||||||
Distribution Loss | dB | ≥100 |
2-WAY TAP | ||||||||||
Item | Unit | Parameter | ||||||||
Distribution Loss |
Mark and Claim Value | dB | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Deviation Allowance | dB | ±1.0 | ||||||||
Insertion Loss |
5~65MHZ | dB | ≤4.0 | ≤3.3 | ≤2.5 | ≤2.3 | ≤2.0 | ≤2.0 | ≤1.7 | ≤1.7 |
65~550MHZ | dB | ≤4.0 | ≤3.3 | ≤2.5 | ≤2.3 | ≤2.0 | ≤2.0 | ≤1.5 | ≤1.5 | |
550~750MHZ | dB | ≤4.5 | ≤3.7 | ≤2.9 | ≤2.7 | ≤2.5 | ≤2.5 | ≤2.0 | ≤2.0 | |
750~1000MHZ | dB | ≤4.5 | ≤3.7 | ≤2.9 | ≤2.7 | ≤2.5 | ≤2.5 | ≤2.0 | ≤2.0 | |
Reverse Isolation |
5~65MHZ | dB | ≥20 | ≥22 | ≥22 | ≥26 | ≥26 | ≥30 | ≥30 | ≥30 |
65~550MHZ | dB | ≥20 | ≥22 | ≥22 | ≥26 | ≥26 | ≥30 | ≥30 | ≥30 | |
550~750MHZ | dB | ≥20 | ≥20 | ≥20 | ≥22 | ≥26 | ≥28 | ≥28 | ≥28 | |
750~1000MHZ | dB | ≥18 | ≥20 | ≥20 | ≥22 | ≥24 | ≥24 | ≥24 | ≥24 | |
Isolation |
5~65MHZ | dB | ≥22 | |||||||
65~550MHZ | dB | ≥30 | ||||||||
550~750MHZ | dB | ≥25 | ||||||||
750~1000MHZ | dB | ≥22 | ||||||||
Return Loss |
5~65MHZ | dB | ≥16 | |||||||
65~550MHZ | dB | ≥16 | ||||||||
550~750MHZ | dB | ≥16 | ||||||||
750~1000MHZ | dB | ≥16 | ||||||||
Distribution Loss | dB | ≥100 |
3-WAY TAP | ||||||||||
Item | Unit | Parameter | ||||||||
Distribution Loss |
Mark and Claim Value | dB | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Deviation Allowance | dB | ±1.0 | ||||||||
Insertion Loss |
5~65MHZ | dB | ≤3.5 | ≤3.2 | ≤2.5 | ≤1.8 | ≤1.5 | ≤1.2 | ≤1.0 | |
65~550MHZ | dB | ≤3.8 | ≤3.5 | ≤2.7 | ≤2.0 | ≤1.8 | ≤1.5 | ≤1.2 | ||
550~750MHZ | dB | ≤3.8 | ≤3.5 | ≤2.7 | ≤2.0 | ≤1.8 | ≤1.5 | ≤1.2 | ||
750~1000MHZ | dB | ≤4.2 | ≤3.8 | ≤3.0 | ≤2.5 | ≤2.0 | ≤1.8 | ≤1.5 | ||
Reverse Isolation |
5~65MHZ | dB | ≥23 | ≥25 | ≥27 | ≥29 | ≥30 | ≥30 | ≥30 | |
65~550MHZ | dB | ≥ 23 | ≥23 | ≥25 | ≥27 | ≥28 | ≥28 | ≥28 | ||
550~750MHZ | dB | ≥ 23 | ≥23 | ≥25 | ≥27 | ≥28 | ≥28 | ≥28 | ||
750~1000MHZ | dB | ≥21 | ≥21 | ≥23 | ≥25 | ≥25 | ≥25 | ≥25 | ||
Isolation |
5~65MHZ | dB | ≥22 | |||||||
65~550MHZ | dB | ≥28 | ||||||||
550~750MHZ | dB | ≥25 | ||||||||
750~1000MHZ | dB | ≥22 | ||||||||
Return Loss |
5~65MHZ | dB | ≥16 | |||||||
65~550MHZ | dB | ≥16 | ||||||||
550~750MHZ | dB | ≥16 | ||||||||
750~1000MHZ | dB | ≥16 | ||||||||
Distribution Loss | dB | ≥100 |
4-WAY TAP | ||||||||||
Item | Unit | Parameter | ||||||||
Distribution Loss |
Mark and Claim Value | dB | 12 | 14 | 164 | 18 | 20 | 22 | 24 | |
Deviation Allowance | dB | ±1.0 | ||||||||
Insertion Loss |
5~65MHZ | dB | ≤4.0 | ≤3.8 | ≤2.5 | ≤2.2 | ≤2.0 | ≤1.8 | ≤1.5 | |
65~550MHZ | dB | ≤4.0 | ≤3.8 | ≤2.5 | ≤2.2 | ≤2.0 | ≤1.8 | ≤1.0 | ||
550~750MHZ | dB | ≤4.3 | ≤4.0 | ≤2.8 | ≤2.5 | ≤2.5 | ≤2.3 | ≤1.8 | ||
750~1000MHZ | dB | ≤4.5 | ≤4.2 | ≤3.0 | ≤2.8 | ≤2.8 | ≤2.5 | ≤2.0 | ||
Reverse Isolation |
5~65MHZ | dB | ≥22 | ≥22 | ≥30 | ≥30 | ≥30 | ≥30 | ≥34 | |
65~550MHZ | dB | ≥22 | ≥24 | ≥30 | ≥30 | ≥30 | ≥32 | ≥34 | ||
550~750MHZ | dB | ≥22 | ≥24 | ≥26 | ≥28 | ≥30 | ≥32 | ≥34 | ||
750~1000MHZ | dB | ≥20 | ≥22 | ≥24 | ≥24 | ≥26 | ≥26 | ≥26 | ||
Isolation |
5~65MHZ | dB | ≥20 | ≥22 | ||||||
65~550MHZ | dB | ≥25 | ≥30 | |||||||
550~750MHZ | dB | ≥22 | ≥25 | |||||||
750~1000MHZ | dB | ≥22 | ≥22 | |||||||
Return Loss |
5~65MHZ | dB | ≥16 | |||||||
65~550MHZ | dB | ≥16 | ||||||||
550~750MHZ | dB | ≥16 | ||||||||
750~1000MHZ | dB | ≥16 | ||||||||
Distribution Loss | dB | ≥100 |