2-WAY SPLITTER | 75ohm F- Female | ||
3-WAY SPLITTER | 75ohm F- Female | ||
4-WAY SPLITTER | 75ohm F- Female | ||
5-WAY SPLITTER | 75ohm F- Female | ||
6-WAY SPLITTER | 75ohm F- Female | ||
8-WAY SPLITTER | 75ohm F- Female |
Item |
Unit |
Parameter |
|||
WFP-204A | WFP-306A | WFP-408A | |||
Distribution Loss |
5~65MHZ | dB | ≤4.2 | ≤6.3 | ≤8.0 |
65~550MHZ | dB | ≤3.7 | ≤5.8 | ≤7.5 | |
550~750MHZ | dB | ≤4.0 | ≤6.5 | ≤8.0 | |
750~1000MHZ | dB | ≤4.6 | ≤7.0 | ≤8.5 | |
Isolation |
5~65MHZ | dB | ≥22 | ||
65~550MHZ | dB | ≥25 | |||
550~750MHZ | dB | ≥22 | |||
750~1000MHZ | dB | ≥22 | |||
Return Loss |
5~65MHZ | dB | ≥16 | ||
65~550MHZ | dB | ≥16 | |||
550~750MHZ | dB | ≥16 | |||
750~1000MHZ | dB | ≥16 | |||
Shield Decay | dB | ≥100 |